Retail Software Pricing Plans
Choose the version that best suits your business needs
Mega Mart
Get Quotation
Enterprise Edition
Feature Comparison
Compare features across all plans
| Feature | Lite | Classic | Departmental | Mega Mart |
|---|---|---|---|---|
| Stock, GST, Barcode, Accounts, Sale & Purchase | ||||
| Password Protected Login | ||||
| Role & Permission - Security | ||||
| Multi Firm Management | ||||
| Salesman Management & Incentives | ||||
| Approval & Stock Matching | ||||
| GST - E Invoice & E Way Bill | ||||
| Loyalty Program & Offers | ||||
| Salary & Attendance | ||||
| Advanced / Extended Reporting | ||||
| SKU Barcode System | ||||
| Branch Management | ||||
| Tally Integration | ||||
| Manufacturing Module |
ATH Bahikhata Starter ₹12,000
A shrunk version of Lite with only essential features. Suitable for very small shops.
| Feature | Starter |
|---|---|
| Login & User Role | No Login (Direct Open) |
| Auto Backup | ✓ (Only Auto, No Manual) |
| Voucher Entry | Limited |
| Credit Sale | ✗ |
